- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| vi-fu-vill | Villa | Villaviciosa de Odón | 20 | 834 | 45 | €1,300,000 | |
| PIS0019 | Flat | Pacífico | 2 | 92 | 23 | €910,000 | |
| FU-SER-HONT | Villa | Fuenlabrada | 4 | 250 | 44 | €615,000 | |
| VI-FU-EU | Terraced House | Fuenlabrada | 5 | 177 | 40 | €529,000 | |
| PIS0031 | Flat | Aluche | 4 | 113 | 21 | €475,000 | |
| B-PT | Terraced House | Talavera de la Reina | 5 | 287 | 50 | €469,900 | |
| GET-JOATZEL | Flat | Getafe | 3 | 138 | 39 | €429,999 | |
| GET-LEGANES | Flat | Getafe | 4 | 134 | 28 | €399,999 | |
| FU-AN-CLA | Flat | Fuenlabrada | 3 | 106 | 36 | €399,000 | |
| B-PL | Commercial property | Móstoles | 180 | 13 | €299,900 | ||
| FU-AN-GA | Flat | Fuenlabrada | 3 | 77 | 29 | €287,000 | |
| FU-AN-AZ | Flat | Humanes de Madrid | 2 | 92 | 34 | €262,000 |
Showing 1 to 12 of 23