- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| vi-fu-vill | Villa | Villaviciosa de Odón | 20 | 834 | 45 | €1,300,000 | |
| CHA0003 | Villa | Casar de Escalona, El | 4 | 108 | 3 | €180,000 | |
| B-PT | Terraced House | Talavera de la Reina | 5 | 287 | 50 | €469,900 | |
| FU-SER-HONT | Villa | Fuenlabrada | 4 | 250 | 44 | €615,000 | |
| B-PL | Commercial property | Móstoles | 180 | 13 | €299,900 | ||
| PELA-M-PA | Terraced House | Pelahustán | 3 | 60 | 17 | €52,000 | |
| MA-A | Flat | Alcorcón | 3 | 55 | 20 | €222,000 | |
| FU-SER-SAHAGUN | Flat | Alcorcón | 3 | 79 | 18 | €325,000 | |
| ALU-ZULOA | Villa | Valdemoro | 5 | 297 | 14 | €619,000 | |
| FU-AN-PR | Flat | Fuenlabrada | 3 | 91 | 30 | €255,000 | |
| GET-CARABANCHEL | Flat | Getafe | 3 | 90 | 21 | €280,000 | |
| PIS0012 | Flat | Getafe | 3 | 80 | 25 | €255,000 |
Showing 1 to 12 of 23