- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0003 | Villa | Casar de Escalona, El | 4 | 108 | 3 | €180,000 | |
| B-PL | Commercial property | Móstoles | 180 | 13 | €299,900 | ||
| ALU-ZULOA | Villa | Valdemoro | 5 | 297 | 14 | €619,000 | |
| B-PA | Flat | Móstoles | 3 | 97 | 14 | €254,900 | |
| FU-VI-VIR | Flat | Alcorcón | 2 | 63 | 16 | €259,000 | |
| PELA-M-PA | Terraced House | Pelahustán | 3 | 60 | 17 | €52,000 | |
| PIS0026 | Flat | Lucero | 3 | 63 | 17 | €255,000 | |
| FU-SER-SAHAGUN | Flat | Alcorcón | 3 | 79 | 18 | €325,000 | |
| MA-A | Flat | Alcorcón | 3 | 55 | 20 | €222,000 | |
| GET-CARABANCHEL | Flat | Getafe | 3 | 90 | 21 | €280,000 | |
| PIS0031 | Flat | Aluche | 4 | 113 | 21 | €475,000 | |
| PIS0019 | Flat | Pacífico | 2 | 92 | 23 | €910,000 |
Showing 1 to 12 of 23