- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| vi-fu-vill | Villa | Villaviciosa de Odón | 20 | 834 | 45 | €1,300,000 | |
| FU-SER-HONT | Villa | Fuenlabrada | 4 | 250 | 44 | €615,000 | |
| GET-JOATZEL | Flat | Getafe | 3 | 138 | 39 | €429,999 | |
| GET-LEGANES | Flat | Getafe | 4 | 134 | 28 | €399,999 | |
| VI-FU-EU | Terraced House | Fuenlabrada | 5 | 177 | 40 | €529,000 | |
| PIS0019 | Flat | Pacífico | 2 | 92 | 23 | €910,000 | |
| PIS0012 | Flat | Getafe | 3 | 80 | 25 | €255,000 | |
| PIS0026 | Flat | Lucero | 3 | 63 | 17 | €255,000 | |
| CHA0003 | Villa | Casar de Escalona, El | 4 | 108 | 3 | €180,000 | |
| FU-VI-VIR | Flat | Alcorcón | 2 | 63 | 16 | €259,000 | |
| PIS0031 | Flat | Aluche | 4 | 113 | 21 | €475,000 | |
| FU-AN-CLA | Flat | Fuenlabrada | 3 | 106 | 36 | €399,000 |
Showing 1 to 12 of 23